Our Major Projects
S.L NO. | PROJECT | END USER | CONTRACTOR | MANUFACTURER |
1 | SOUTH DAHRAN HOME OWNERSHIP INCREMENT 2 INITIAL SITE | ARAMCO | KOLIN INSAAT TURIZM SANAYI VE | FLOWSERVE |
2 | REPLACEMENT 3CHWP & 3CWP AT AC PLANT | ARAMCO | AL NASSAR TRADING AND CONTRACTING | GRUNDFOS |
3 | QASSIM PROJECT | SEC | NATIONAL CONTRACTING CO(NCC-POWER PLANT) | FLOWSERVE |
4 | JUBAIL PLANT PHASE-2 | SWCC | THERMOMECCANICA SAUDIA | SPP |
5 | DAMMAM 3 STRATEGIC WATER NETWORK | NWC | AL YAMAMA | SPP |
6 | UPGRADE SECURITY FACILITIES PIPELINE | ARAMCO | SRACO | GRUNDFOS |
7 | JAFURAH BOOSTER AND IRRIGATION | ARAMCO | AL YAMAMA | FLOWSERVE |
8 | JEDDAH AND MADINAH BULK PLANT | ARAMCO | VEOLIA WATER TECHNOLOGIES | FLOWSERVE |
9 | ZULUF CAMP | ARAMCO | AL YAMAMA | GRUNDFOS |
10 | SANITARY PUMP PACKAGE JAFURAH-1 | ARAMCO | L&T HYDROCARBON SAUDI CO. | GRUNDFOS |
11 | ZULUF OWTP | ARAMCO | VEOLIA WATER TECHNOLOGIES | FLOWSERVE |
12 | ABHA OILY WATER WWTP | ARAMCO | VEOLIA WATER TECHNOLOGIES | FLOWSERVE |
13 | SEWAGE PUMP | NWC | SALEH SAEED TEISHAN | GRUNDFOS |
14 | JUBAIL – RIYADH WATER TRANSMISSION SYSTEMPACKAGE C -30403 | LIMAK CO. | GRUNDFOS | |
15 | KFUPM EXTENSION | KFUPM | ALMA GULF | GRUNDFOS |
16 | CHILLED WATER PUMPS | GULF PACKAGING | GULF PACKAGING INDUSTRIES CO. | GRUNDFOS |
17 | FIRE AND BOOSTER PUMPS | GULF BUILDER | GRUNDFOS & BRISTOL | |
18 | SEHAT AL KHARJ HOSPITAL | JUFFALI AIR CONDITIONING MECHANICAL &ELECTRICAL CO. | GRUNDFOS | |
19 | MOHAMMED AND SALEH AL SAYED PALACES | ARABIAN FAL COMPANY | GRUNDFOS | |
20 | HALLIBURTON | HALLIBURTON | ARCON GULF CONTRACTING COMPANY | GRUNDFOS & BRISTOL |
21 | BERRI & JUAYMA | ARAMCO | AL-YAMI – ABQAIQ | FLOWSERVE |
22 | ARAMCO JUAYMA | ARAMCO | AL SUWAIDI INDL. SERVICES | FLOWSERVE |
23 | KURSANIYAH – SITE PREP | ARAMCO | AL OSAIS | FLOWSERVE |
24 | HAWIYAH GAS PLANT | ARAMCO | KHODARI & SONS | FLOWSERVE |
25 | ARAMCO-DHAHRAN | ARAMCO | AL YAMI – ABQAIQ | FLOWSERVE |
26 | JUBAIL EXPORT REFINERY (SATORP) | ARAMCO | AL OSAIS | FLOWSERVE |
27 | SEA-OUT FALL PROJECT | MINISTRY OF WATER | CIVIL WORKS COMPANY (CWC) | GRUNDFOS |
28 | AL HASSA PROJECT | MINISTRY OF WATER | YAMAMA | GRUNDFOS |
29 | BANDHARIYA | MINISTRY OF WATER | CIVIL WORKS COMPANY (CWC) | GRUNDFOS |
30 | SHOIBHA PROJECT | MINISTRY OF WATER | GCS | GRUNDFOS |
31 | RAKHA PROJECT | MINISTRY OF WATER | CIVIL WORKS COMPANY (CWC) | GRUNDFOS |
32 | SHIHAT MAIN PUMP STATION | MINISTRY OF WATER | MINISTRY OF WATER | GRUNDFOS |
33 | IYON QURAIAH – HOFUF | MINISTRY OF WATER | CIVIL WORKS COMPANY (CWC) | GRUNDFOS |
34 | ARAMCO –SATROP PROJECT – JUBAIL | ARAMCO | AL OSAIS | FLOWSERVE |
35 | REPLACEMENT PUMP | SABIC – JUBAIL | SABIC | FLOWSERVE |
36 | MEP-71 CONST. OF APARTMENT | RC | AZMEEL CONTRACTING CO | FLOWSERVE |
37 | KFUPM-COLLECTING PIT BUILDING # 71 | KFUPM | ALBOURDGE CO | GRUNDFOS |
38 | DHAHRAN RES PAKG-2 RSPS-2 | ARAMCO | AL YAMAMA COMPANY | FLOWSERVE |
39 | DHAHRAN RES PAKG-2 RSPS-4 | ARAMCO | AL YAMAMA COMPANY | FLOWSERVE |
40 | KAPSARC | ARAMCO | DRAKE & SCULL INTNL. | FLOWSERVE |
41 | HAWIYA NGL PROJECT | ARAMCO | JGC CORPORATION JAPAN | FLOWSERVE |
42 | EASTERN PROVINCE | MINISTRY OF WATER | AL YAMAMA COMPANY | GRUNDFOS |
43 | EASTERN PROVINCE | MINISTRY OF WATER | AL SAYEGH | GRUNDFOS |
44 | WATER SUPPLY PROJECT | WATER AUTHORITY | NWC SUDAN (EXPORT) | GRUNDFOS |
45 | HOFUF | MINISTRY OF WATER | BINSAMER | GRUNDFOS |
46 | DAMMAM | MINISTRY OF WATER | AL KODHARI SONS | GRUNDFOS |
47 | DHAHRAN PROJECT | ARAMCO | AL HARETH | FLOWSERVE |
48 | EASTERN PROVINCE | MINISTRY OF WATER | MINISTRY OF WATER & ELECTRICITY | GRUNDFOS |
49 | EASTERN PROVINCE | MINISTRY OF WATER | MADEMEN | GRUNDFOS |
50 | HAFR ALBATEN | MINISTRY OF WATER | AL KODHARI SONS | VAUGHAN PUMPS |
51 | HAWIYA GAS PLANT | ARAMCO | AL KODHARI SONS | VAUGHAN PUMPS |
52 | EASTERN PROVINCE | MINISTRY OF WATER | AL YAMAMA COMPANY | GRUNDFOS |
53 | WASSA PROJECT-HASA | MINISTRY OF WATER | SALEH MOHD. AL QUREA | GRUNDFOS |
54 | WATER TREATMENT | SWCC | AL SUWAIDI | |
55 | JUBAIL WATER TREATMENT | MINISTRY OF WATER | MABINI SAUDI CONDRECO | FLOWSERVE |
56 | DESALINATION PLANT HALUL ISLAND PROJECT QATAR | MINISTRY OF WATER | ARCHIRODON | FLOWSERVE |
57 | RABIGH STAGE -V | SEC | NCC | FLOWSERVE |
58 | KAPSARC | ARAMCO | DRAKE & SCULL INTNL. | FLOWSERVE |
59 | RO PLANT | ARAMCO | VEOLIA | FLOWSERVE |
60 | RAS MISHAB WTP | MODA | AL KAWTHER | FLOWSERVE |
61 | BURAIDAH WTP | MINISTRY OF WATER | METITO | FLOWSERVE |
62 | KHAFJI POWER PLANT | KKAFJI- AGOC | NCC | FLOWSERVE |
63 | DOHA INTERNATIONAL AIRPORT | DOHA AIRPORT | BEMCO | FLOWSERVE |
64 | ASIR & BISHA POWER PLANT | SEC | NCC | FLOWSERVE |
65 | KHAFJI POWER PLANT | KHAFJI- AGOC | NCC | FLOWSERVE |
66 | RABIGH | ARABIAN CEMENT | AL KAWTHER | FLOWSERVE |
67 | HOME OWNERSHIP | KHAFJI- AGOC | CCE | FLOWSERVE |
68 | RAS LAFFAR PORT- QATAR | SEC | AL TOUKI | FLOWSERVE |
69 | RAS LAFFAR PORT- QATAR | QATAR PORT | CICG (CIVIL & INDUSTRIAL CONSTRUCTION GROUP) | FLOWSERVE |
70 | NORTH BURAIDHA | ARAMCO | VEOLIA | FLOWSERVE |
71 | NORTH PAR BLDG | ARAMCO | BASEELAH | FLOWSERVE |
72 | ALMANA – HASA | ALMANA HOSPITAL | ALMANA HOSPITAL | HS FIRE PUMP |
73 | RAFA POWER PLANT 2 | SEC | SSEM | FLOWSERVE |
74 | SHIP BUILDING | NAVAL BASE | AL MASSADAR | FLOWSERVE |
75 | AL QASSIM TRANSN-1 | MINISTRY OF WATER | AL AZIZ COMPANY | FLOWSERVE |
76 | MEP-71 CONSTN. OF APARTMENT | ROYAL COMMISSION JUBAIL | AZMEEL CONTRACTING | UL/FM FIRE PUMP ANDBOOSTER |
77 | DHAHRAN RES PKG-2 | ARAMCO | ZEIN UNITED TRADING | FLOWSERVE |
78 | DHAHRAN RES PKG-5 | ARAMCO | AZMEEL CONTRACTING | FLOWSERVE |
79 | R.O. PLANT- HARADH | ARAMCO | VEOLIA | FLOWSERVE |
80 | RC | ROYAL COMMISSION | AL BASSAM PETROLEUM EQUIPMENT CO. | GRUNDFOS |
81 | UPGRADE WEST PIER FACILITIES RASTANURA | ARAMCO | HUTA- HEGERFLED SAUDI ARABIA | FLOWSERVE |
Address
Building No.2763, Adh Dhahran Al Jubail Expressway – 32462, Dammam, Kingdom of Saudi Arabia